August Monthly Expenses
This is my first month and we’re stationary. I left out groceries, car payment, and other personal costs because those are different for everyone. These are just my RV life expenses for August.
Category | Amount (USD) | Notes |
---|---|---|
Park rent | $1,901 | Monthly site fee |
Pet deposit | $100 | One-time (refundable if no damage found) |
Laundry | $23 | Washer $2 + Dryer $1.50 = $3.50 per load. My total so far is 6 loads = $21. |
Internet (Starlink) | $165 | Can pause service at any time |
Propane | $0 | Haven’t used it this month |
Water / Sewer | $0 | Included with site |
Electricity | TBD | Metered; billed next month |
Fuel | $250 | Estimate for this month |
Insurance | $160 | Monthly payment |
Repairs | $700 | Inverter replacement, water pump, microwave (always have repair savings) |
Subtotal (known this month) | $3,299 | Excludes electricity |
I found this YouTube video showing someone else’s July monthly expenses living in an RV. It’s interesting to compare theirs vs mine — my numbers are a bit higher in some areas while theirs had different priorities and costs. Watching other people’s breakdowns helps me see where I could save.